Search for:
Contact
Account
Search for:
Search
0,00
€
0
Cart
×
No products in the cart.
Cart
Milling
Filtrer les produits
Angle (degree)
Any Angle (degree)
20
40
45
50
55
60
65
70
75
80
85
90
Diameter (mm)
Any Diameter (mm)
0.05
0.06
0.07
0.08
0.09
0.1
0.12
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95
1
1.05
1.1
1.15
1.2
1.25
1.3
1.4
1.45
1.5
1.55
1.6
1.7
1.75
1.8
1.9
10
10.1
10.2
10.3
10.4
10.5
10.6
10.7
10.8
10.9
100
11
11.1
11.2
11.3
11.4
11.5
11.6
11.7
11.8
11.9
110
12
12.1
12.2
12.3
12.4
12.5
12.6
12.7
12.8
12.9
125
13
13.1
13.2
13.3
13.4
13.5
13.6
13.7
13.8
13.9
14
14.5
15
15.5
16
16.5
17
17.5
18
18.5
19
19.5
2
2.1
2.2
2.25
2.3
2.4
2.5
2.6
2.7
2.8
2.9
20
21
22
24
25
26
28
29
3
3.05
3.1
3.17
3.2
3.25
3.3
3.4
3.5
3.6
3.7
3.8
3.9
30
32
34
35
36
38
4
4.05
4.1
4.2
4.3
4.4
4.5
4.6
4.7
4.76
4.8
4.9
40
45
5
5-25
5.05
5.1
5.2
5.3
5.4
5.5
5.6
5.7
5.8
5.9
50
6
6-8
6.05
6.1
6.2
6.3
6.35
6.4
6.5
6.6
6.7
6.8
6.9
60
63
64
68
7
7.1
7.2
7.3
7.4
7.5
7.6
7.8
7.9
70
75
8
8-9
8.1
8.2
8.3
8.4
8.5
8.6
8.7
8.8
80
9
9.1
9.2
9.3
9.4
9.5
9.52
9.6
9.7
9.8
9.9
90
MOD 0.20 N°1 Z12-13
MOD 0.20 N°2 Z14-16
MOD 0.20 N°3 Z17-20
MOD 0.20 N°4 Z21-25
MOD 0.20 N°5 Z26-34
MOD 0.20 N°6 Z35-54
MOD 0.20 N°7 Z55-134
MOD 0.20 N°8 Z135&+
MOD 0.25 N°1 Z12-13
MOD 0.25 N°2 Z14-16
MOD 0.25 N°3 Z17-20
MOD 0.25 N°4 Z21-25
MOD 0.25 N°5 Z26-34
MOD 0.25 N°6 Z35-54
MOD 0.25 N°7 Z55-134
MOD 0.25 N°8 Z135&+
MOD 0.30 N°1 Z12-13
MOD 0.30 N°2 Z14-16
MOD 0.30 N°3 Z17-20
MOD 0.30 N°4 Z21-25
MOD 0.30 N°5 Z26-34
MOD 0.30 N°6 Z35-54
MOD 0.30 N°7 Z55-134
MOD 0.30 N°8 Z135&+
MOD 0.40 N°1 Z12-13
MOD 0.40 N°2 Z14-16
MOD 0.40 N°3 Z17-20
MOD 0.40 N°4 Z21-25
MOD 0.40 N°5 Z26-34
MOD 0.40 N°6 Z35-54
MOD 0.40 N°7 Z55-134
MOD 0.40 N°8 Z135&+
MOD 0.50 N°1 Z12-13
MOD 0.50 N°2 Z14-16
MOD 0.50 N°3 Z17-20
MOD 0.50 N°4 Z21-25
MOD 0.50 N°5 Z26-34
MOD 0.50 N°6 Z35-54
MOD 0.50 N°7 Z55-134
MOD 0.50 N°8 Z135&+
MOD 0.60 N°1 Z12-13
MOD 0.60 N°2 Z14-16
MOD 0.60 N°3 Z17-20
MOD 0.60 N°4 Z21-25
MOD 0.60 N°5 Z26-34
MOD 0.60 N°6 Z35-54
MOD 0.60 N°7 Z55-134
MOD 0.60 N°8 Z135&+
MOD 0.70 N°1 Z12-13
MOD 0.70 N°2 Z14-16
MOD 0.70 N°3 Z17-20
MOD 0.70 N°4 Z21-25
MOD 0.70 N°5 Z26-34
MOD 0.70 N°6 Z35-54
MOD 0.70 N°7 Z55-134
MOD 0.70 N°8 Z135&+
MOD 0.75 N°1 Z12-13
MOD 0.75 N°2 Z14-16
MOD 0.75 N°3 Z17-20
MOD 0.75 N°4 Z21-25
MOD 0.75 N°5 Z26-34
MOD 0.75 N°6 Z35-54
MOD 0.75 N°7 Z55-134
MOD 0.75 N°8 Z135&+
MOD 0.80 N°1 Z12-13
MOD 0.80 N°2 Z14-16
MOD 0.80 N°3 Z17-20
MOD 0.80 N°4 Z21-25
MOD 0.80 N°5 Z26-34
MOD 0.80 N°6 Z35-54
MOD 0.80 N°7 Z55-134
MOD 0.80 N°8 Z135&+
MOD 0.90 N°1 Z12-13
MOD 0.90 N°2 Z14-16
MOD 0.90 N°3 Z17-20
MOD 0.90 N°4 Z21-25
MOD 0.90 N°5 Z26-34
MOD 0.90 N°6 Z35-54
MOD 0.90 N°7 Z55-134
MOD 0.90 N°8 Z135&+
MOD 1.00 N°1 Z12-13
MOD 1.00 N°2 Z14-16
MOD 1.00 N°3 Z17-20
MOD 1.00 N°4 Z21-25
MOD 1.00 N°5 Z26-34
MOD 1.00 N°6 Z35-54
MOD 1.00 N°7 Z55-134
MOD 1.00 N°8 Z135&+
MOD 1.25 N°1 Z12-13
MOD 1.25 N°2 Z14-16
MOD 1.25 N°3 Z17-20
MOD 1.25 N°4 Z21-25
MOD 1.25 N°5 Z26-34
MOD 1.25 N°6 Z35-54
MOD 1.25 N°7 Z55-134
MOD 1.25 N°8 Z135&+
MOD 1.50 N°1 Z12-13
MOD 1.50 N°2 Z14-16
MOD 1.50 N°3 Z17-20
MOD 1.50 N°4 Z21-25
MOD 1.50 N°5 Z26-34
MOD 1.50 N°6 Z35-54
MOD 1.50 N°7 Z55-134
MOD 1.50 N°8 Z135&+
MOD 1.75 N°1 Z12-13
MOD 1.75 N°2 Z14-16
MOD 1.75 N°3 Z17-20
MOD 1.75 N°4 Z21-25
MOD 1.75 N°5 Z26-34
MOD 1.75 N°6 Z35-54
MOD 1.75 N°7 Z55-134
MOD 1.75 N°8 Z135&+
MOD 10.00 N°1 Z12-13
MOD 10.00 N°2 Z14-16
MOD 10.00 N°3 Z17-20
MOD 10.00 N°4 Z21-25
MOD 10.00 N°5 Z26-34
MOD 10.00 N°6 Z35-54
MOD 10.00 N°7 Z55-134
MOD 10.00 N°8 Z135&+
MOD 11.00 N°1 Z12-13
MOD 11.00 N°2 Z14-16
MOD 11.00 N°3 Z17-20
MOD 11.00 N°4 Z21-25
MOD 11.00 N°5 Z26-34
MOD 11.00 N°6 Z35-54
MOD 11.00 N°7 Z55-134
MOD 11.00 N°8 Z135&+
MOD 12.00 N°1 Z12-13
MOD 12.00 N°2 Z14-16
MOD 12.00 N°3 Z17-20
MOD 12.00 N°4 Z21-25
MOD 12.00 N°5 Z26-34
MOD 12.00 N°6 Z35-54
MOD 12.00 N°7 Z55-134
MOD 12.00 N°8 Z135&+
MOD 14.00 N°1 Z12-13
MOD 14.00 N°2 Z14-16
MOD 14.00 N°3 Z17-20
MOD 14.00 N°4 Z21-25
MOD 14.00 N°5 Z26-34
MOD 14.00 N°6 Z35-54
MOD 14.00 N°7 Z55-134
MOD 14.00 N°8 Z135&+
MOD 2.00 N°1 Z12-13
MOD 2.00 N°2 Z14-16
MOD 2.00 N°3 Z17-20
MOD 2.00 N°4 Z21-25
MOD 2.00 N°5 Z26-34
MOD 2.00 N°6 Z35-54
MOD 2.00 N°7 Z55-134
MOD 2.00 N°8 Z135&+
MOD 2.25 N°1 Z12-13
MOD 2.25 N°2 Z14-16
MOD 2.25 N°3 Z17-20
MOD 2.25 N°4 Z21-25
MOD 2.25 N°5 Z26-34
MOD 2.25 N°6 Z35-54
MOD 2.25 N°7 Z55-134
MOD 2.25 N°8 Z135&+
MOD 2.50 N°1 Z12-13
MOD 2.50 N°2 Z14-16
MOD 2.50 N°3 Z17-20
MOD 2.50 N°4 Z21-25
MOD 2.50 N°5 Z26-34
MOD 2.50 N°6 Z35-54
MOD 2.50 N°7 Z55-134
MOD 2.50 N°8 Z135&+
MOD 2.75 N°1 Z12-13
MOD 2.75 N°2 Z14-16
MOD 2.75 N°3 Z17-20
MOD 2.75 N°4 Z21-25
MOD 2.75 N°5 Z26-34
MOD 2.75 N°6 Z35-54
MOD 2.75 N°7 Z55-134
MOD 2.75 N°8 Z135&+
MOD 3.00 N°1 Z12-13
MOD 3.00 N°2 Z14-16
MOD 3.00 N°3 Z17-20
MOD 3.00 N°4 Z21-25
MOD 3.00 N°5 Z26-34
MOD 3.00 N°6 Z35-54
MOD 3.00 N°7 Z55-134
MOD 3.00 N°8 Z135&+
MOD 3.25 N°1 Z12-13
MOD 3.25 N°2 Z14-16
MOD 3.25 N°3 Z17-20
MOD 3.25 N°4 Z21-25
MOD 3.25 N°5 Z26-34
MOD 3.25 N°6 Z35-54
MOD 3.25 N°7 Z55-134
MOD 3.25 N°8 Z135&+
MOD 3.50 N°1 Z12-13
MOD 3.50 N°2 Z14-16
MOD 3.50 N°3 Z17-20
MOD 3.50 N°4 Z21-25
MOD 3.50 N°5 Z26-34
MOD 3.50 N°6 Z35-54
MOD 3.50 N°7 Z55-134
MOD 3.50 N°8 Z135&+
MOD 3.75 N°1 Z12-13
MOD 3.75 N°2 Z14-16
MOD 3.75 N°3 Z17-20
MOD 3.75 N°5 Z26-34
MOD 3.75 N°6 Z35-54
MOD 3.75 N°7 Z55-134
MOD 3.75 N°8 Z135&+
MOD 4.00 N°1 Z12-13
MOD 4.00 N°2 Z14-16
MOD 4.00 N°3 Z17-20
MOD 4.00 N°4 Z21-25
MOD 4.00 N°5 Z26-34
MOD 4.00 N°6 Z35-54
MOD 4.00 N°7 Z55-134
MOD 4.00 N°8 Z135&+
MOD 4.25 N°1 Z12-13
MOD 4.25 N°2 Z14-16
MOD 4.25 N°3 Z17-20
MOD 4.25 N°4 Z21-25
MOD 4.25 N°5 Z26-34
MOD 4.25 N°6 Z35-54
MOD 4.25 N°7 Z55-134
MOD 4.25 N°8 Z135&+
MOD 4.50 N°1 Z12-13
MOD 4.50 N°2 Z14-16
MOD 4.50 N°3 Z17-20
MOD 4.50 N°4 Z21-25
MOD 4.50 N°5 Z26-34
MOD 4.50 N°6 Z35-54
MOD 4.50 N°7 Z55-134
MOD 4.50 N°8 Z135&+
MOD 4.75 N°1 Z12-13
MOD 4.75 N°2 Z14-16
MOD 4.75 N°3 Z17-20
MOD 4.75 N°4 Z21-25
MOD 4.75 N°5 Z26-34
MOD 4.75 N°6 Z35-54
MOD 4.75 N°7 Z55-134
MOD 4.75 N°8 Z135&+
MOD 5.00 N°1 Z12-13
MOD 5.00 N°2 Z14-16
MOD 5.00 N°3 Z17-20
MOD 5.00 N°4 Z21-25
MOD 5.00 N°5 Z26-34
MOD 5.00 N°6 Z35-54
MOD 5.00 N°7 Z55-134
MOD 5.00 N°8 Z135&+
MOD 5.25 N°1 Z12-13
MOD 5.25 N°2 Z14-16
MOD 5.25 N°3 Z17-20
MOD 5.25 N°4 Z21-25
MOD 5.25 N°5 Z26-34
MOD 5.25 N°6 Z35-54
MOD 5.25 N°7 Z55-134
MOD 5.25 N°8 Z135&+
MOD 5.50 N°1 Z12-13
MOD 5.50 N°2 Z14-16
MOD 5.50 N°3 Z17-20
MOD 5.50 N°4 Z21-25
MOD 5.50 N°5 Z26-34
MOD 5.50 N°6 Z35-54
MOD 5.50 N°7 Z55-134
MOD 5.50 N°8 Z135&+
MOD 6.00 N°1 Z12-13
MOD 6.00 N°2 Z14-16
MOD 6.00 N°3 Z17-20
MOD 6.00 N°4 Z21-25
MOD 6.00 N°5 Z26-34
MOD 6.00 N°6 Z35-54
MOD 6.00 N°7 Z55-134
MOD 6.00 N°8 Z135&+
MOD 6.50 N°1 Z12-13
MOD 6.50 N°2 Z14-16
MOD 6.50 N°3 Z17-20
MOD 6.50 N°4 Z21-25
MOD 6.50 N°5 Z26-34
MOD 6.50 N°6 Z35-54
MOD 6.50 N°8 Z135&+
MOD 7.00 N°1 Z12-13
MOD 7.00 N°2 Z14-16
MOD 7.00 N°3 Z17-20
MOD 7.00 N°4 Z21-25
MOD 7.00 N°5 Z26-34
MOD 7.00 N°6 Z35-54
MOD 7.00 N°7 Z55-134
MOD 7.00 N°8 Z135&+
MOD 7.50 N°1 Z12-13
MOD 7.50 N°2 Z14-16
MOD 7.50 N°3 Z17-20
MOD 7.50 N°4 Z21-25
MOD 7.50 N°5 Z26-34
MOD 7.50 N°6 Z35-54
MOD 7.50 N°7 Z55-134
MOD 7.50 N°8 Z135&+
MOD 8.00 N°1 Z12-13
MOD 8.00 N°2 Z14-16
MOD 8.00 N°3 Z17-20
MOD 8.00 N°4 Z21-25
MOD 8.00 N°5 Z26-34
MOD 8.00 N°6 Z35-54
MOD 8.00 N°7 Z55-134
MOD 8.00 N°8 Z135&+
MOD 8.50 N°1 Z12-13
MOD 8.50 N°3 Z17-20
MOD 8.50 N°5 Z26-34
MOD 8.50 N°6 Z35-54
MOD 8.50 N°7 Z55-134
MOD 8.50 N°8 Z135&+
MOD 9.00 N°1 Z12-13
MOD 9.00 N°2 Z14-16
MOD 9.00 N°3 Z17-20
MOD 9.00 N°4 Z21-25
MOD 9.00 N°5 Z26-34
MOD 9.00 N°6 Z35-54
MOD 9.00 N°7 Z55-134
MOD 9.00 N°8 Z135&+
MOD 9.50 N°1 Z12-13
MOD 9.50 N°2 Z14-16
MOD 9.50 N°3 Z17-20
MOD 9.50 N°4 Z21-25
MOD 9.50 N°5 Z26-34
MOD 9.50 N°6 Z35-54
MOD 9.50 N°7 Z55-134
MOD 9.50 N°8 Z135&+
MOG 3.75 N°4 Z21-25
R 0.10
R 0.15
R 0.20
R 0.25
R 0.30
R 0.40
R 0.50
R 0.60
R 0.70
R 0.80
R 0.90
R 1.00
R 1.25
R 1.50
R 1.75
R 10.00
R 10.50
R 11.00
R 12.00
R 12.50
R 13.00
R 14.00
R 15.00
R 16.00
R 18.00
R 2.00
R 2.25
R 2.50
R 20.00
R 22.00
R 25.00
R 3.00
R 3.50
R 4.00
R 4.50
R 5.00
R 5.50
R 6.00
R 6.50
R 7.00
R 7.50
R 8.00
R 8.50
R 9.00
R 9.50
Diameter (inch)
Any Diameter (inch)
1
1 1/2
1 1/4
1 1/8
1 3/8
1/2
1/4
1/8
3/16
3/32
3/4
3/8
5/16
5/8
7/8
R 1/2
R 1/4
R 1/8
R 3/16
R 3/8
R 7/16
DIN
Any DIN
1833A
1833B
1837
1838
1880
1889
3972
6518
844
B
KEL
KSJ
KSK
KUD
RBF
SKM
SPG
TRE
WKN
WRC
ZYA
ZYB
Flute length or thickness (mm)
Any Flute length or thickness (mm)
0.1
0.12
0.16
0.2
0.24
0.25
0.3
0.4
0.5
0.6
0.7
0.8
0.9
1
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
1.9
10
11
12
125
13
14
15
16
17
18
19
2
2.1
2.2
2.3
2.4
2.5
2.6
2.7
2.8
20
22
24
24.5
25
26
27
28
3
3.5
30
31
32
33
35
36
38
4
4.5
40
41
42
45
46
47
5
5.5
50
53
54
55
56
57
6
60
63
65
68
7
70
71
75
8
8.5
9
9.5
90
Overall length
Any Overall length
100
102
104
105
106
107
110
112
113
114
116
118
120
121
123
125
128
130
133
135
140
141
142
143
147
150
155
157
158
160
162
163
164
165
166
168
170
175
180
182
185
192
200
201
205
250
305
307
309
310
311
313
314
316
318
32
320
325
330
335
340
342
35
36
37
38
39
40
42
43
44
45
48
49
5
50
51
52
53
54
55
56
560
57
58
59
60
61
62
63
65
66
67
68
69
70
71
72
73
75
76
77
78
79
80
82
83
84
85
88
90
92
93
94
95
98
Working length
Any Working length
35
45
54
65
68
95
Brand
Any Brand
Dehaye
Tools
Any Tools
1 flute End-Mill
Ball Nose End Mill 2 flutes
Ball Nose End Mill 4 flutes
Ball Nose End Mill Morse Taper Shank
Burr Ball
Burr Ball Nosed Cone
Burr Ball Nosed Tree
Burr Cone
Burr Countersink 60°
Burr Countersink 90°
Burr Cylindrical Ball Nosed
Burr Cylindrical with End Cut
Burr Cylindrical without End Cut
Burr Flame
Burr Inverted Cone
Burr Oval
Burr Pointed Tree
Corner Rounding End-Mill
Dovetail Cutter
End Mill 2 flutes
End Mill 3 flutes
End Mill 4 flutes
Engraving End-Mill
Kit Rotary Burrs Carbide
Module Gear Cutter
Multi Flute Shell End Mill
Multi Flute Shell End Mill for Aluminium
Precision End Mill 2 flutes
Roughing Ball Nose End Mill
Roughing Multi Flute Shell End Mill
Slitting Saws
Tool material
Any Tool material
CARBIDE
CARBIDE + TIALN
HSS
HSS-CO5%
HSS-CO8%
HSS-CO8% + TIALN
HSS-E
Shank or Bore (mm)
Any Shank or bore (mm)
1
1.5
10
10.5
11
11.5
12
13
14
15
16
17
18
19
2
2.5
20
22
24
25
25.4
27
3
3.5
30
32
4
4.5
40
5
5.5
50
6
6.5
7
7.5
8
8.5
9
9.5
MT2
MT3
MT4
Cutting direction
Any Cutting direction
RH
Angle (degree)
Any Angle (degree)
20
40
45
50
55
60
65
70
75
80
85
90
Diameter (mm)
Any Diameter (mm)
0.05
0.06
0.07
0.08
0.09
0.1
0.12
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95
1
1.05
1.1
1.15
1.2
1.25
1.3
1.4
1.45
1.5
1.55
1.6
1.7
1.75
1.8
1.9
10
10.1
10.2
10.3
10.4
10.5
10.6
10.7
10.8
10.9
100
11
11.1
11.2
11.3
11.4
11.5
11.6
11.7
11.8
11.9
110
12
12.1
12.2
12.3
12.4
12.5
12.6
12.7
12.8
12.9
125
13
13.1
13.2
13.3
13.4
13.5
13.6
13.7
13.8
13.9
14
14.5
15
15.5
16
16.5
17
17.5
18
18.5
19
19.5
2
2.1
2.2
2.25
2.3
2.4
2.5
2.6
2.7
2.8
2.9
20
21
22
24
25
26
28
29
3
3.05
3.1
3.17
3.2
3.25
3.3
3.4
3.5
3.6
3.7
3.8
3.9
30
32
34
35
36
38
4
4.05
4.1
4.2
4.3
4.4
4.5
4.6
4.7
4.76
4.8
4.9
40
45
5
5-25
5.05
5.1
5.2
5.3
5.4
5.5
5.6
5.7
5.8
5.9
50
6
6-8
6.05
6.1
6.2
6.3
6.35
6.4
6.5
6.6
6.7
6.8
6.9
60
63
64
68
7
7.1
7.2
7.3
7.4
7.5
7.6
7.8
7.9
70
75
8
8-9
8.1
8.2
8.3
8.4
8.5
8.6
8.7
8.8
80
9
9.1
9.2
9.3
9.4
9.5
9.52
9.6
9.7
9.8
9.9
90
MOD 0.20 N°1 Z12-13
MOD 0.20 N°2 Z14-16
MOD 0.20 N°3 Z17-20
MOD 0.20 N°4 Z21-25
MOD 0.20 N°5 Z26-34
MOD 0.20 N°6 Z35-54
MOD 0.20 N°7 Z55-134
MOD 0.20 N°8 Z135&+
MOD 0.25 N°1 Z12-13
MOD 0.25 N°2 Z14-16
MOD 0.25 N°3 Z17-20
MOD 0.25 N°4 Z21-25
MOD 0.25 N°5 Z26-34
MOD 0.25 N°6 Z35-54
MOD 0.25 N°7 Z55-134
MOD 0.25 N°8 Z135&+
MOD 0.30 N°1 Z12-13
MOD 0.30 N°2 Z14-16
MOD 0.30 N°3 Z17-20
MOD 0.30 N°4 Z21-25
MOD 0.30 N°5 Z26-34
MOD 0.30 N°6 Z35-54
MOD 0.30 N°7 Z55-134
MOD 0.30 N°8 Z135&+
MOD 0.40 N°1 Z12-13
MOD 0.40 N°2 Z14-16
MOD 0.40 N°3 Z17-20
MOD 0.40 N°4 Z21-25
MOD 0.40 N°5 Z26-34
MOD 0.40 N°6 Z35-54
MOD 0.40 N°7 Z55-134
MOD 0.40 N°8 Z135&+
MOD 0.50 N°1 Z12-13
MOD 0.50 N°2 Z14-16
MOD 0.50 N°3 Z17-20
MOD 0.50 N°4 Z21-25
MOD 0.50 N°5 Z26-34
MOD 0.50 N°6 Z35-54
MOD 0.50 N°7 Z55-134
MOD 0.50 N°8 Z135&+
MOD 0.60 N°1 Z12-13
MOD 0.60 N°2 Z14-16
MOD 0.60 N°3 Z17-20
MOD 0.60 N°4 Z21-25
MOD 0.60 N°5 Z26-34
MOD 0.60 N°6 Z35-54
MOD 0.60 N°7 Z55-134
MOD 0.60 N°8 Z135&+
MOD 0.70 N°1 Z12-13
MOD 0.70 N°2 Z14-16
MOD 0.70 N°3 Z17-20
MOD 0.70 N°4 Z21-25
MOD 0.70 N°5 Z26-34
MOD 0.70 N°6 Z35-54
MOD 0.70 N°7 Z55-134
MOD 0.70 N°8 Z135&+
MOD 0.75 N°1 Z12-13
MOD 0.75 N°2 Z14-16
MOD 0.75 N°3 Z17-20
MOD 0.75 N°4 Z21-25
MOD 0.75 N°5 Z26-34
MOD 0.75 N°6 Z35-54
MOD 0.75 N°7 Z55-134
MOD 0.75 N°8 Z135&+
MOD 0.80 N°1 Z12-13
MOD 0.80 N°2 Z14-16
MOD 0.80 N°3 Z17-20
MOD 0.80 N°4 Z21-25
MOD 0.80 N°5 Z26-34
MOD 0.80 N°6 Z35-54
MOD 0.80 N°7 Z55-134
MOD 0.80 N°8 Z135&+
MOD 0.90 N°1 Z12-13
MOD 0.90 N°2 Z14-16
MOD 0.90 N°3 Z17-20
MOD 0.90 N°4 Z21-25
MOD 0.90 N°5 Z26-34
MOD 0.90 N°6 Z35-54
MOD 0.90 N°7 Z55-134
MOD 0.90 N°8 Z135&+
MOD 1.00 N°1 Z12-13
MOD 1.00 N°2 Z14-16
MOD 1.00 N°3 Z17-20
MOD 1.00 N°4 Z21-25
MOD 1.00 N°5 Z26-34
MOD 1.00 N°6 Z35-54
MOD 1.00 N°7 Z55-134
MOD 1.00 N°8 Z135&+
MOD 1.25 N°1 Z12-13
MOD 1.25 N°2 Z14-16
MOD 1.25 N°3 Z17-20
MOD 1.25 N°4 Z21-25
MOD 1.25 N°5 Z26-34
MOD 1.25 N°6 Z35-54
MOD 1.25 N°7 Z55-134
MOD 1.25 N°8 Z135&+
MOD 1.50 N°1 Z12-13
MOD 1.50 N°2 Z14-16
MOD 1.50 N°3 Z17-20
MOD 1.50 N°4 Z21-25
MOD 1.50 N°5 Z26-34
MOD 1.50 N°6 Z35-54
MOD 1.50 N°7 Z55-134
MOD 1.50 N°8 Z135&+
MOD 1.75 N°1 Z12-13
MOD 1.75 N°2 Z14-16
MOD 1.75 N°3 Z17-20
MOD 1.75 N°4 Z21-25
MOD 1.75 N°5 Z26-34
MOD 1.75 N°6 Z35-54
MOD 1.75 N°7 Z55-134
MOD 1.75 N°8 Z135&+
MOD 10.00 N°1 Z12-13
MOD 10.00 N°2 Z14-16
MOD 10.00 N°3 Z17-20
MOD 10.00 N°4 Z21-25
MOD 10.00 N°5 Z26-34
MOD 10.00 N°6 Z35-54
MOD 10.00 N°7 Z55-134
MOD 10.00 N°8 Z135&+
MOD 11.00 N°1 Z12-13
MOD 11.00 N°2 Z14-16
MOD 11.00 N°3 Z17-20
MOD 11.00 N°4 Z21-25
MOD 11.00 N°5 Z26-34
MOD 11.00 N°6 Z35-54
MOD 11.00 N°7 Z55-134
MOD 11.00 N°8 Z135&+
MOD 12.00 N°1 Z12-13
MOD 12.00 N°2 Z14-16
MOD 12.00 N°3 Z17-20
MOD 12.00 N°4 Z21-25
MOD 12.00 N°5 Z26-34
MOD 12.00 N°6 Z35-54
MOD 12.00 N°7 Z55-134
MOD 12.00 N°8 Z135&+
MOD 14.00 N°1 Z12-13
MOD 14.00 N°2 Z14-16
MOD 14.00 N°3 Z17-20
MOD 14.00 N°4 Z21-25
MOD 14.00 N°5 Z26-34
MOD 14.00 N°6 Z35-54
MOD 14.00 N°7 Z55-134
MOD 14.00 N°8 Z135&+
MOD 2.00 N°1 Z12-13
MOD 2.00 N°2 Z14-16
MOD 2.00 N°3 Z17-20
MOD 2.00 N°4 Z21-25
MOD 2.00 N°5 Z26-34
MOD 2.00 N°6 Z35-54
MOD 2.00 N°7 Z55-134
MOD 2.00 N°8 Z135&+
MOD 2.25 N°1 Z12-13
MOD 2.25 N°2 Z14-16
MOD 2.25 N°3 Z17-20
MOD 2.25 N°4 Z21-25
MOD 2.25 N°5 Z26-34
MOD 2.25 N°6 Z35-54
MOD 2.25 N°7 Z55-134
MOD 2.25 N°8 Z135&+
MOD 2.50 N°1 Z12-13
MOD 2.50 N°2 Z14-16
MOD 2.50 N°3 Z17-20
MOD 2.50 N°4 Z21-25
MOD 2.50 N°5 Z26-34
MOD 2.50 N°6 Z35-54
MOD 2.50 N°7 Z55-134
MOD 2.50 N°8 Z135&+
MOD 2.75 N°1 Z12-13
MOD 2.75 N°2 Z14-16
MOD 2.75 N°3 Z17-20
MOD 2.75 N°4 Z21-25
MOD 2.75 N°5 Z26-34
MOD 2.75 N°6 Z35-54
MOD 2.75 N°7 Z55-134
MOD 2.75 N°8 Z135&+
MOD 3.00 N°1 Z12-13
MOD 3.00 N°2 Z14-16
MOD 3.00 N°3 Z17-20
MOD 3.00 N°4 Z21-25
MOD 3.00 N°5 Z26-34
MOD 3.00 N°6 Z35-54
MOD 3.00 N°7 Z55-134
MOD 3.00 N°8 Z135&+
MOD 3.25 N°1 Z12-13
MOD 3.25 N°2 Z14-16
MOD 3.25 N°3 Z17-20
MOD 3.25 N°4 Z21-25
MOD 3.25 N°5 Z26-34
MOD 3.25 N°6 Z35-54
MOD 3.25 N°7 Z55-134
MOD 3.25 N°8 Z135&+
MOD 3.50 N°1 Z12-13
MOD 3.50 N°2 Z14-16
MOD 3.50 N°3 Z17-20
MOD 3.50 N°4 Z21-25
MOD 3.50 N°5 Z26-34
MOD 3.50 N°6 Z35-54
MOD 3.50 N°7 Z55-134
MOD 3.50 N°8 Z135&+
MOD 3.75 N°1 Z12-13
MOD 3.75 N°2 Z14-16
MOD 3.75 N°3 Z17-20
MOD 3.75 N°5 Z26-34
MOD 3.75 N°6 Z35-54
MOD 3.75 N°7 Z55-134
MOD 3.75 N°8 Z135&+
MOD 4.00 N°1 Z12-13
MOD 4.00 N°2 Z14-16
MOD 4.00 N°3 Z17-20
MOD 4.00 N°4 Z21-25
MOD 4.00 N°5 Z26-34
MOD 4.00 N°6 Z35-54
MOD 4.00 N°7 Z55-134
MOD 4.00 N°8 Z135&+
MOD 4.25 N°1 Z12-13
MOD 4.25 N°2 Z14-16
MOD 4.25 N°3 Z17-20
MOD 4.25 N°4 Z21-25
MOD 4.25 N°5 Z26-34
MOD 4.25 N°6 Z35-54
MOD 4.25 N°7 Z55-134
MOD 4.25 N°8 Z135&+
MOD 4.50 N°1 Z12-13
MOD 4.50 N°2 Z14-16
MOD 4.50 N°3 Z17-20
MOD 4.50 N°4 Z21-25
MOD 4.50 N°5 Z26-34
MOD 4.50 N°6 Z35-54
MOD 4.50 N°7 Z55-134
MOD 4.50 N°8 Z135&+
MOD 4.75 N°1 Z12-13
MOD 4.75 N°2 Z14-16
MOD 4.75 N°3 Z17-20
MOD 4.75 N°4 Z21-25
MOD 4.75 N°5 Z26-34
MOD 4.75 N°6 Z35-54
MOD 4.75 N°7 Z55-134
MOD 4.75 N°8 Z135&+
MOD 5.00 N°1 Z12-13
MOD 5.00 N°2 Z14-16
MOD 5.00 N°3 Z17-20
MOD 5.00 N°4 Z21-25
MOD 5.00 N°5 Z26-34
MOD 5.00 N°6 Z35-54
MOD 5.00 N°7 Z55-134
MOD 5.00 N°8 Z135&+
MOD 5.25 N°1 Z12-13
MOD 5.25 N°2 Z14-16
MOD 5.25 N°3 Z17-20
MOD 5.25 N°4 Z21-25
MOD 5.25 N°5 Z26-34
MOD 5.25 N°6 Z35-54
MOD 5.25 N°7 Z55-134
MOD 5.25 N°8 Z135&+
MOD 5.50 N°1 Z12-13
MOD 5.50 N°2 Z14-16
MOD 5.50 N°3 Z17-20
MOD 5.50 N°4 Z21-25
MOD 5.50 N°5 Z26-34
MOD 5.50 N°6 Z35-54
MOD 5.50 N°7 Z55-134
MOD 5.50 N°8 Z135&+
